Lot 55289New this weekApple
Apple MacBook Air 10,1 A2337 13 INCH
- Processor
- Apple M1
- Memory
- 16GB
- Storage
- 512GB
- Keyboard
- Mixed keyboards
What is in the lot
Counted from the spreadsheet: all 23 units.
- Grade
- Grade A1
- Grade B20
- Grade C2
- Processor
- Apple M1 with 8 Cores13
- Apple M1 with 8 cores9
- Apple M11
- Memory
- 16GB23
- Storage
- 512GB23
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | MacBook Air 10,1 | Apple M1 with 8 cores | 16GB | 512GB | Apple M1 (8 Core) | German | B | 1 | Not included |
| 2 | MacBook Air 10,1 | Apple M1 with 8 cores | 16GB | 512GB | Apple M1 (8 Core) | German | B | 1 | Not included |
| 3 | MacBook Air 10,1 | Apple M1 with 8 cores | 16GB | 512GB | Apple M1 (8 Core) | UK | B | 1 | Not included |
| 4 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | Apple M1 (8 Core) | UK | B | 1 | Not included |
| 5 | MacBook Air 10,1 | Apple M1 with 8 cores | 16GB | 512GB | Apple M1 (8 Core) | German | B | 1 | Not included |
| 6 | MacBook Air 10,1 | Apple M1 with 8 cores | 16GB | 512GB | Apple M1 (8 Core) | UK | C | 1 | Not included |
| 7 | MacBook Air 10,1 | Apple M1 with 8 cores | 16GB | 512GB | Apple M1 (8 Core) | UK | B | 1 | Not included |
| 8 | MacBook Air 10,1 | Apple M1 with 8 cores | 16GB | 512GB | Apple M1 (8 Core) | UK | B | 1 | Not included |
| 9 | MacBook Air 10,1 | Apple M1 with 8 cores | 16GB | 512GB | Apple M1 (8 Core) | Nordic | B | 1 | Not included |
| 10 | MacBook Air 10,1 | Apple M1 with 8 cores | 16GB | 512GB | Apple M1 (8 Core) | US | C | 1 | Not included |
| 11 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | Apple M1 (8 Core) | UK | B | 1 | Not included |
| 12 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | Apple M1 (8 Core) | UK | B | 1 | Not included |
| 13 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | Apple M1 (8 Core) | UK | B | 1 | Not included |
| 14 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | Apple M1 | US | B | 1 | Not included |
| 15 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | Apple M1 | US | B | 1 | Not included |
| 16 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | None | US | B | 1 | Not included |
| 17 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | None | US | B | 1 | Not included |
| 18 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | None | US | B | 1 | Not included |
| 19 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | Apple Integrated Graphics | US | B | 1 | Not included |
| 20 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | Apple Integrated Graphics | US | B | 1 | Not included |
| 21 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | Apple Integrated Graphics | US | B | 1 | Not included |
| 22 | MacBook Air 10,1 | Apple M1 with 8 Cores | 16GB | 512GB | Apple Integrated Graphics | US | B | 1 | Not included |
| 23 | MacBook Air 10,1 | Apple M1 | 16GB | 512GB | Apple M1 (7 Core) | Nordic | A | 1 | Not included |
All 23 units. Opens in Excel, Numbers or Google Sheets.