Lot 71834New this weekDell
Dell Precision 3570
- Processor
- Intel Core i5, 12th Gen
- Memory
- 16GB RAM
- Storage
- 512GB SSD
- Keyboard
- US keyboard
What is in the lot
Counted from the spreadsheet: all 20 units.
- Grade
- Grade B20
- Processor
- Intel Core i5-1250P20
- Memory
- 16GB20
- Storage
- 512GB20
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 2 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 3 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 4 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 5 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 6 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 7 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 8 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 9 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 10 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 11 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 12 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 13 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 14 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 15 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 16 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 17 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 18 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 19 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
| 20 | Precision 3570 | Intel Core i5-1250P | 16GB | 512GB | Intel Iris Xe Graphics | US | B | 1 | Not included |
All 20 units. Opens in Excel, Numbers or Google Sheets.