Lot 41383AvailableLenovo
Lenovo ThinkPad T490s
- Processor
- Intel Core i5, 8th Gen
- Memory
- 8GB RAM
- Storage
- 256GB SSD
- Keyboard
- UK keyboard
What is in the lot
Counted from the spreadsheet: all 32 units.
- Grade
- Grade B32
- Processor
- Intel Core i5-8365U31
- Intel Core i5-8265U1
- Memory
- 8GB32
- Storage
- 256GB32
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 2 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 3 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 4 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 5 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 6 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 7 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 8 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 9 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 10 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 11 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 12 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 13 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 14 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 15 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 16 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 17 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 18 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 19 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 20 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 21 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 22 | ThinkPad T490s | Intel Core i5-8265U | 8GB | 256GB | UK | B | 1 | Not included |
| 23 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 24 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 25 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 26 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 27 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 28 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 29 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 30 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 31 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
| 32 | ThinkPad T490s | Intel Core i5-8365U | 8GB | 256GB | UK | B | 1 | Not included |
All 32 units. Opens in Excel, Numbers or Google Sheets.