Lot 62084AvailableLenovo
Lenovo ThinkPad T15 G1
- Processor
- Intel Core i7, 10th Gen
- Memory
- 16GB RAM
- Storage
- 512GB SSD
- Keyboard
- Nordic keyboard
What is in the lot
Counted from the spreadsheet: all 53 units.
- Grade
- Grade B53
- Processor
- Intel Core i7-10610U47
- Intel Core i7-10510U6
- Memory
- 16GB53
- Storage
- 512GB53
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Graphics | Keyboard | Grade | Battery | Charger |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ThinkPad T15 G1 | Intel Core i7-10510U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 2 | ThinkPad T15 G1 | Intel Core i7-10510U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 3 | ThinkPad T15 G1 | Intel Core i7-10510U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 4 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 5 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 6 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 7 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Nvidia GeForce MX330 | Nordic | B | 1 | Not included |
| 8 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Nvidia GeForce MX330 | Nordic | B | 1 | Not included |
| 9 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Nvidia GeForce MX330 | Nordic | B | 1 | Not included |
| 10 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 11 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Nvidia GeForce MX330 | Nordic | B | 1 | Not included |
| 12 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 13 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 14 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 15 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 16 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 17 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 18 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 19 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 20 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 21 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 22 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 23 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 24 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 25 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 26 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 27 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 28 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 29 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 30 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 31 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 32 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 33 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 34 | ThinkPad T15 G1 | Intel Core i7-10510U | 16GB | 512GB | Nvidia GeForce MX330 | Nordic | B | 1 | Not included |
| 35 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 36 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 37 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 38 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 39 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 40 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 41 | ThinkPad T15 G1 | Intel Core i7-10510U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 42 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 43 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 44 | ThinkPad T15 G1 | Intel Core i7-10510U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 45 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 46 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 47 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 48 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 49 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 50 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 51 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Nvidia GeForce MX330 | Nordic | B | 1 | Not included |
| 52 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
| 53 | ThinkPad T15 G1 | Intel Core i7-10610U | 16GB | 512GB | Intel HD Graphics | Nordic | B | 1 | Not included |
All 53 units. Opens in Excel, Numbers or Google Sheets.