Lot 88546New this weekHP
HP EliteBook x360 HIGH SPEC
- Processor
- Mixed, 6 configurations
- Memory
- 16GB, 32GB and 8GB
- Storage
- 256GB, 512GB and none fitted
- Keyboard
- Mixed keyboards
What is in the lot
Counted from the spreadsheet: all 29 units.
- Grade
- Grade B25
- Grade C3
- Grade D1
- Processor
- Intel Core i5-1345U14
- Intel Core i7-1355U5
- Intel Core Ultra 5 135U4
- Intel Core i7-1365U3
- 2 more3
- Memory
- 16GB21
- 32GB7
- 8GB1
- Storage
- 256GB15
- 512GB9
- None5
Every unit in the lot
One row per machine. Grades are explained on how it works.
| # | Model | Processor | Memory | Storage | Keyboard | Grade | Battery | Charger | Notes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elite x360 830 G10 | Intel Core i5-1345U | 16GB | 256GB | US | B | 1 | Not included | None |
| 2 | Elite x360 830 G10 | Intel Core i5-1345U | 16GB | 256GB | US | B | 1 | Not included | None |
| 3 | Elite x360 830 G10 | Intel Core i5-1345U | 16GB | 256GB | US | B | 1 | Not included | None |
| 4 | Elite x360 830 G10 | Intel Core i5-1345U | 16GB | 256GB | US | B | 1 | Not included | None |
| 5 | Elite x360 830 G10 | Intel Core i5-1345U | 16GB | 256GB | US | B | 1 | Not included | None |
| 6 | Elite x360 830 G10 | Intel Core i5-1345U | 16GB | 256GB | US | B | 1 | Not included | None |
| 7 | Elite X360 830 G11 | Intel Core Ultra 5 135U | 16GB | 256GB | US | B | 1 | Not included | None |
| 8 | Elite x360 1040 G10 | Intel Core i5-1345U | 16GB | 512GB | Nordic | D | 1 | Not included | None |
| 9 | Elite X360 840 G11 | Intel Core Ultra 5 135U | 16GB | 256GB | Nordic | B | 1 | Not included | None |
| 10 | Elite X360 840 G11 | Intel Core Ultra 5 135U | 16GB | 256GB | Nordic | B | 1 | Not included | None |
| 11 | Elite X360 840 G11 | Intel Core Ultra 5 135U | 8GB | 256GB | Nordic | B | 1 | Not included | None |
| 12 | Elite x360 830 G10 | Intel Core i5-1345U | 16GB | 256GB | UK | B | 1 | Not included | None |
| 13 | Elite x360 1040 G10 | Intel Core i5-1345U | 16GB | 256GB | UK | B | 1 | Not included | None |
| 14 | Elite x360 830 G10 | Intel Core i7-1355U | 16GB | 512GB | UK | B | 1 | Not included | None |
| 15 | EliteBook x360 1040 G10 | Intel Core i7-1365U | 16GB | 256GB | US | B | 1 | Not included | None |
| 16 | Elite x360 830 G10 | Intel Core i7-1365U | 32GB | 512GB | US | B | 1 | Not included | None |
| 17 | Elite x360 830 G10 | Intel Core i7-1365U | 32GB | None | US | B | 1 | Not included | None |
| 18 | Elite x360 1040 G10 | Intel Core i5-1345U | 16GB | 512GB | Nordic | C | 1 | Not included | None |
| 19 | Elite x360 1040 G10 | Intel Core i5-1345U | 16GB | 512GB | Nordic | B | 1 | Not included | None |
| 20 | Elite x360 1040 G10 | Intel Core i5-1345U | 16GB | 512GB | US | B | 1 | Not included | None |
| 21 | Elite x360 1040 G10 | Intel Core i7-1355U | 32GB | None | US | B | 1 | Not included | None |
| 22 | Elite x360 1040 G10 | Intel Core i7-1355U | 32GB | None | US | B | 1 | Not included | None |
| 23 | Elite x360 1040 G10 | Intel Core i7-1355U | 32GB | None | US | B | 1 | Not included | None |
| 24 | Elite x360 1040 G10 | Intel Core i5-1345U | 16GB | 512GB | US | B | 1 | Not included | None |
| 25 | Elite x360 1040 G10 | Intel Core i7-1355U | 32GB | None | US | B | 1 | Not included | None |
| 26 | EliteBook x360 1040 G10 | Intel Core i5-1335U | 16GB | 256GB | US | C | 1 | Not included | Crack lcd |
| 27 | EliteBook x360 1040 G10 | Intel Core i5-1335U | 16GB | 256GB | US | B | 1 | Not included | None |
| 28 | Elite x360 1040 G11 | Intel Core Ultra 5 135H | 32GB | 512GB | US | B | 1 | Not included | None |
| 29 | Elite x360 1040 G10 | Intel Core i5-1345U | 16GB | 512GB | Nordic | C | 1 | Not included | Misaligned hinge, cracked screen |
All 29 units. Opens in Excel, Numbers or Google Sheets.